Need a Video Call account?
Find out who to contact to set up your Video Call account
Patients
Patients do not need a Video Call account. If your link incorrectly takes you to the sign in page, please contact your clinic to discuss.
New Users in Organisations already set up with Video Call
If you are a health service provider and your organisation is already set up with healthdirect Video Call, please contact your organisation’s telehealth team to request a new account. You can find your organisation in the dropdown lists below, by clicking on your state or jurisdiction.
If you are unsure about what to do, contact the healthdirect Video Call team:
P: 1800 580 771
E: videocallsupport@healthdirect.org.au
General Practice and Primary Health Care Services
If your health service does not yet have a Video Call clinic, one person from your practice, usually your practice manager, registers online to create a Video Call virtual clinic.
Aboriginal Controlled Community Health Services
If your health service does not yet have a Video Call clinic, one person from your practice, usually your practice manager or an admin person registers online to create a Video Call virtual clinic.
Organisation contact details
Australian Government departments
Department | Phone | |
---|---|---|
Defence | healthdirect.request@defence.gov.au | |
Veteran Affairs | openarms.opcmanagement@dva.gov.au |
Primary Health Networks
PHN | Phone | |
---|---|---|
Adelaide | digitalhealthinfo@adelaidephn.com.au | 08 8219 5900 |
Capital Health Network (ACT) | g.carswell@chnact.org.au | |
Brisbane North | amie.horwood@brisbanenorthphn.org.au | 07 3490 3454 |
Brisbane South | ehealth@bsphn.org.au | |
Central and Eastern Sydney | telehealth@cesphn.com.au | |
Central Queensland, Wide Bay, Sunshine Coast | videocall@ourphn.org.au | |
Country SA | support@countrysaphn.com.au | 08 8565 8900 |
Darling Downs and West Moreton | renata@ddwmphn.com.au | 0417 464 430 |
Eastern Melbourne | digitalhealth@emphn.org.au | 03 9046 0300 |
Gippsland | Digital.Health@gphn.org.au | |
Gold Coast | videocall@healthdirect.org.au | 02 8069 6079 |
Hunter New England and Central Coast | telehealth@hneccphn.com.au | |
Murray | gorr@murrayphn.org.au | 0448 580 125 |
Murrumbidgee | andrew.heap@mphn.org.au | |
Nepean Blue Mountains | telehealth@nbmphn.com.au | 02 4708 8150 |
North Coast | areeve@ncphn.org.au | |
North Western Melbourne | primarycare@nwmphn.org.au | |
Northern Queensland | digitalhealth@nqphn.com.au | 07 4034 0300 |
Northern Sydney | DigitalHealth@snhn.org.au | 02 9432 8250 |
Northern Territory | practicesupport@ntphn.org.au | |
South Eastern Melbourne | digitalhealth@semphn.org.au | 03 8514 4460 |
South Eastern NSW | digitalhealth@coordinare.org.au | 1300 069 002 |
South Western Sydney | digitalhealth@swsphn.com.au | |
Tasmania | providersupport@primaryhealthtas.com.au | |
WA Primary Health Alliance | ehealth@wapha.org.au | |
Western NSW | telehealth@wnswphn.org.au | |
Western Queensland | admin@wqphn.com.au | |
Western Sydney | support@wentwest.com.au | |
Western Victoria | digitalhealth@westvicphn.com.au | (03) 5222 0800 |
Aboriginal Community Controlled Health Organisations (ACCHOs)
ATSICHS Brisbane Ltd |
ATSICHS IT Support |
07 3029 6500 |
South Australia
Organisation | Phone | |
---|---|---|
Central Adelaide Local Health Network | Health.RAHOPDTeleHealthAdmin@sa.gov.au | |
Barossa Hills Fleurieu Local Health Network |
Health.RSSTelehealthUnit@sa.gov.au
|
0422 656 599 |
Eyre Far North Local Health Network |
Health.RSSTelehealthUnit@sa.gov.au
|
0422 656 599 |
Flinders Upper North Local Health Network |
Health.RSSTelehealthUnit@sa.gov.au
|
0422 656 599 |
Limestone Coast Local Health Network |
Health.RSSTelehealthUnit@sa.gov.au
|
0422 656 599 |
Northern Adelaide Local Health Network | Health.NALHNTeleHealth@sa.gov.au | 0400 953 189 |
Riverland Mallee Coorong Local Health Network |
Health.RSSTelehealthUnit@sa.gov.au
|
0422 656 599 |
SA Ambulance Service | DLHealthSAASEOCTechs@sa.gov.au | 08 8274 0577 |
Southern Adelaide Local Health Network | Health.FMCSALHNTelerehabilitation@sa.gov.au | 08 8404 2966 |
Women’s and Children’s Hospital CAFHS |
Health.TeleHealthWCH@sa.gov.au |
08 8161 7228 |
Yorke and Northern LHN |
Health.RSSTelehealthUnit@sa.gov.au
|
0422 656 599 |
Victoria
Alfred Health | telehealth@alfred.org.au | |
Ambulance Victoria Secondary Triage | manager.triageclinical@ambulance.vic.gov.au | |
Ambulance Victoria - Victorian Stroke Telemedicine | vst.support@ambulance.vic.gov.auAdult | |
Ambulance Victoria - Retrieval Victoria | reach.support@ambulance.vic.gov.au | |
Austin Health | telehealth@austin.org.au | |
Bairnsdale Regional Health Service | itsupport@brhs.com.au | 03 5150 3464 |
Ballarat Community Health | Helpdesk@bchc.org.au | 03 5338 9187 |
Ballarat Health Services | telehealthenquiries@bhs.org.au | |
Barwon Health | telehealth@barwonhealth.org.au | 03 4215 1230 |
Bass Coast Health | itsupport@basscoasthealth.org.au | 03 5671 3337 |
Bayside City Council | anmartin@bayside.vic.gov.au | 03 9599 4755 |
Bellarine Community Health Ltd | info@bch.org.au | 1800 007 224 |
Bendigo Health | telehealth@bendigohealth.org.au | 03 5454 8176 |
Castlemaine Health | kjames@castlemainehealth.org.au | 03 5471 3568 |
Central Bayside Community Health | dmartinz@cbchs.org.au | 03 8587 0283 |
Central Gippsland Health Service | hailey.mowbray@cghs.com.au | 03 51438944 |
City Of Stonnington | Mchcadmin@stonnington.vic.gov.au | 03 8290 3336 |
Cobdenhealth | telehealth@barwonhealth.org.au | 03 4215 1230 |
Connect Health & Community | helpdesk@connecthealth.org.au | 03 9575 5304 |
Colac Area Health | telehealth@barwonhealth.org.au | 03 4215 1230 |
Dartmoor Bush Nursing Centre | telehealth@barwonhealth.org.au | 03 4215 1230 |
Dental Health Services Victoria | Servicedesk@dhsv.org.au | 03 9341 1010 |
Djerriwarrh Health Services | RuthM@djhs.org.au | 03 9747 7604 |
DPV Health | info@dpvhealth.org.au | 1300 234 263 |
East Grampians Health Service | amanda.kumnick@eghs.net.au | 03 5352 9393 |
Eastern Health | telehealth@easternhealth.org.au | 1300 342 255 |
Echuca Regional Health | ||
Edenhope and District Memorial Hospital | Josephb@edmh.org.au | 0436 625 561 |
Forensicare | chris.guest@forensicare.vic.gov.au | 03 9495 9152 |
Gippsland Lakes Complete Health | itsupport@glch.org.au | 03 5155 8444 |
Gippsland Southern Health Service | vivian.carroll@gshs.com.au | 03 5654 2701 |
Goulburn Valley Health | Lloyd.eldred@gvhealth.org.au | |
Great Ocean Road Health | telehealth@barwonhealth.org.au | 03 4215 1230 |
Hesse Rural Health | telehealth@barwonhealth.org.au | 03 4215 1230 |
Heywood Rural Health | telehealth@barwonhealth.org.au | 03 4215 1230 |
IPC Health | Pam.Malone@ipchealth.com.au | 0409 330 908 |
Mentis Assist | Telehealth@mentisassist.org.au | 03 5970 5000 |
Mercy Health | Support@mercy.com.au | 1300 883 310 |
Mildura Base Hospital | telehealth.mbh@ramsayhealth.com.au | |
Mildura Rural City Council | mchs@mildura.vic.gov.au | 03 5018 8277 |
Mitchell Shire Council | Leanne.king@mitchellshire.vic.gov.au | 03 5734 6200 |
Monash Health | telehealth@monashhealth.org | 03 8572 3823 |
Moyne Health Services | telehealth@barwonhealth.org.au | 03 4215 1230 |
Northeast Health | Jane.kealey@nhw.org.au | 0477 398 016 |
Northern District Community Health | Bradley.Tarr@ndch.org.au | 03 5451 0200 |
Northern Health | telehealth@nh.org.au | 03 8405 8302 |
Odyssey House Victoria | nmoseby@odyssey.org.au | 03 9420 7614 |
Peninsula Health | Telehealth@phcn.vic.gov.au | |
Peter MacCallum Cancer Centre | telehealth@petermac.org |
03 8559 7578 - Patients 03 8559 6212 - Clinicians/internal contacts |
PIPER | frank.millen@rch.org.au | 03 9345 9014 |
Portland District Health | telehealth@barwonhealth.org.au | 03 4215 1230 |
QEC (Queen Elizabeth Centre) | samcor@qec.org.au | 03 9549 2704 |
Rochester and Elmore District Health Service | bsmirk@redhs.com.au | 03 5484 4465 |
RMH - The Royal Melbourne Hospital | telehealth@mh.org.au | 0436 287 706 |
South Gippsland Hospital | Samantha.park@sghs.com.au | 0428 391 700 |
South West Health Care | telehealth@barwonhealth.org.au | 03 4215 1230 |
St Vincent's Melbourne | Telehealth.Team@svha.org.au | 03 9231 1102 |
Sunbury Community Health | telehealth@sunburychc.org.au | 03 9744 4455 |
Surf Coast Shire | aclemens@surfcoast.vic.gov.au | 03 5261 0549 |
TaskForce Community Organisation | sarahd@taskforce.org.au | 0451 192 081 |
Terang and Mortlake Health Service | telehealth@barwonhealth.org.au | 03 4215 1230 |
The Kilmore and District Hospital | Kirrily.gilchrist@kilmorehealth.org.au | 03 5734 2075 |
Timboon and District Healthcare Service | telehealth@barwonhealth.org.au | 03 4215 1230 |
The Royal Children's Hospital | rch.telehealth@rch.org.au | 03 9345 4645 |
The Royal Women's Hospital | videocall@thewomens.org.au | 03 8345 2799 |
Wellways | enquiries@wellways.org | 1300 111 400 |
West Gippsland Healthcare Group | ict.servicedesk@wghg.com.au | 03 5623 0798 |
Western District Health Service | telehealth@barwonhealth.org.au | 03 4215 1230 |
Western Health | telehealth@wh.org.au | |
Whitehorse City Council | helpdesk@whitehorse.vic.gov.au | |
Windana | telehealth@windana.org.au | 03 9529 7955 |
within Australia | info@withinaustralia.org.au | 1300 737 412 |
Western Australia
Organisation | Phone | |
---|---|---|
Child and Adolescent Health Service (CAHS)
|
Telehealth.CAHS@health.wa.gov.au | 08 6456 0525 |
East Metropolitan Health Service (EMHS) Royal Perth Bentley Group
|
RPH.Telehealth@health.wa.gov.au |
08 92242417 |
East Metropolitan Health Service (EMHS)
|
AKG.Telehealth@health.wa.gov.au | 08 9391 1108 0419 569 345 |
North Metropolitan Health Service (NMHS)
|
NMHS.Telehealth@health.wa.gov.au | 08 6457 7991 or 08 6458 2823 |
WA Country Health Services (WACHS)
|
Telehealth support (including create account) telehealth.kimberley@health.wa.gov.au Telehealth Technical support WACHSICTHelpdesk@health.wa.gov.au |
08 9195 2556 0427 988 709 1800 794 748 |
|
Telehealth support (including create account) telehealth.wheatbelt@health.wa.gov.au Telehealth Technical support WACHSICTHelpdesk@health.wa.gov.au |
08 9690 1632 0437 310 410 1800 794 748 |
|
Telehealth support (including create account) telehealth.greatsouthern@health.wa.gov.au Telehealth Technical support WACHSICTHelpdesk@health.wa.gov.au |
08 9892 2475 0428 913 889 or 0474 808 088 1800 794 748 |
|
Telehealth support (including create account) telehealth.goldfields@health.wa.gov.au Telehealth Technical support WACHSICTHelpdesk@health.wa.gov.au |
08 9080 5682 0407 774 312 1800 794 748 |
|
Telehealth support (including create account) midwest.telehealth@health.wa.gov.au Telehealth Technical support WACHSICTHelpdesk@health.wa.gov.au |
08 9956 2345 0427 423 887 1800 794 748 |
|
Telehealth support (including create account) telehealth.southwest@health.wa.gov.au Telehealth Technical support WACHSICTHelpdesk@health.wa.gov.au |
08 9722 2795 0417 986 272 1800 794 748 |
|
Telehealth support (including create account) telehealth.pilbara@health.wa.gov.au Telehealth Technical support WACHSICTHelpdesk@health.wa.gov.au |
08 9174 1613 0429 372 217 1800 794 748 |
South Metropolitan Health Service (SMHS)
|
FSH.Telehealth@health.wa.gov.au | |
South Metropolitan Health Service (SMHS)
|
SMHSTelehealth@health.wa.gov.au | |
South Metropolitan Health Service (SMHS)
|
RkPGSystemsSupport@health.wa.gov.au | |
Statewide Services | SMHSTelehealth@health.wa.gov.au |
Northern Territory
All Healthdirect Video Call queries by NTG DOH employees:
Check with your colleagues, the Telehealth Intranet webpage, your Clinic Administrator and/or your Clinic Manager. If you still require assistance, and you are an NTG DOH employee, please raise a request with the DCDD TeleHealth Helpdesk using the contact details below:
NT Health – Central Australia | service.centre@nt.gov.au | 1800 000 254 |
NT Health - Top End | service.centre@nt.gov.au | 1800 000 254 |
NT Health - Barkly Region | service.centre@nt.gov.au | 1800 000 254 |
NT Health - Big Rivers Region | service.centre@nt.gov.au | 1800 000 254 |
NT Health - East Arnhem Region | service.centre@nt.gov.au | 1800 000 254 |